Tata Cars – The very renowned brand in the field of the automobile industry from India is Tata Motors. Every time someone thinks about the Indian Brand related to cars, coaches, buses, trucks, vans, luxury cars, and sports cars the very first Brand which comes to Mind is Tata Motors. Tata motor is an Indian multinational automotive constructor company which is founded in 1945. Yes, Tata Motors Limited will be part of the Tata Group. The headquarter will be situated in Mumbai, Maharashtra, India.
Now If we talk about what Tata offered Over the last 5 Years. So Yes Right now Tata Motors will reverberate in the Indian Automotive Industry. One by one mostly popular cars launched by Tata Such as Tata Nexon, Tata Tiago, Tata Harrier, Tata Punch, etc. Although this brand will also provide the safest cars in the Indian Automobile Industry yes it is also one of the Best Things. If you are also a Tata Cars Lover. And palling for a New car then choose the perfect Tata car for you from the below page.
Tata Cars In India:
Mileage (Ek Charge Me Kitna Deti Hai) | Up to 306 km/full charge |
Gear Type | Automatic |
Fuel Engine Offers | Electronic Vehicle |
Price | INR.10 Lakh – 15 Lakh (Expected) |
Tata Nexon
Mileage (Kitna Deti Hai) | Up to 21 Kmpl |
Gear Type | Automatic/Manual |
Fuel Engine Offers | Diesel/Petrol |
Price | INR.7.39 – 13.73 Lakh (Ex-Showroom Jaipur) |
Tata Tiago
Mileage (Kitna Deti Hai) | Up to 23 Kmpl to 26 km/kg |
Gear Type | Automatic/Manual |
Fuel Engine Offers | CNG/Petrol |
Price | INR.5.19 – 7.64 Lakh (Ex-Showroom Jaipur) |
Tata Tigor
Mileage (Kitna Deti Hai) | Up to 20 Kmpl to 26 km/kg |
Gear Type | Automatic/Manual |
Fuel Engine Offers | CNG/Petrol |
Price | INR.5.79 – 8.41 Lakh (Ex-Showroom Jaipur) |
Tata Tiago NRG
Mileage (Kitna Deti Hai) | Up to 15 to 17 Kmpl |
Gear Type | Automatic/Manual |
Fuel Engine Offers | Petrol |
Price | INR.6.62 – 7.17 Lakh (Ex-Showroom Jaipur) |
Tata Nexon EV
Mileage (Ek Charge Me Kitna Deti Hai) | 312 km/full charge |
Gear Type | Automatic |
Fuel Engine Offers | Electronic Vehicle |
Price | INR.14.29 – 16.90 Lakh (Ex-Showroom Jaipur) |
Tata Punch
Mileage (Kitna Deti Hai) | Up to 18 to 18 Kmpl |
Gear Type | Automatic/Manual |
Fuel Engine Offers | Petrol |
Price | INR.5.64 – 9.18 Lakh (Ex-Showroom Jaipur) |
Tata Harrier
Mileage (Kitna Deti Hai) | Up to 16 to 17 Kmpl |
Gear Type | Automatic/Manual |
Fuel Engine Offers | Diesel |
Price | INR.14.49 – 21.70 Lakh (Ex-Showroom Jaipur) |
Tata Altroz
Mileage (Kitna Deti Hai) | Up to 18 to 25 Kmpl |
Gear Type | Manual |
Fuel Engine Offers | Diesel/Petrol |
Price | INR.5.99 – 9.69 Lakh (Ex-Showroom Jaipur) |
Tata Safari
Mileage (Kitna Deti Hai) | Up to 14 to 16 Kmpl |
Gear Type | Automatic/Manual |
Fuel Engine Offers | Diesel |
Price | INR.14.99 – 23.29 Lakh (Ex-Showroom Jaipur) |
Tata Tigor EV
Mileage (Ek Charge Me Kitna Deti Hai) | Up to 306 km/full charge |
Gear Type | Automatic |
Fuel Engine Offers | Electronic Vehicle |
Price | INR.11.99 – 13.14 Lakh (Ex-Showroom Jaipur) |
Tata Best Selling Cars Price in India: (Price Low to High)
Tata Tiago | INR.5.19 – 7.64 Lakh (Ex-Showroom Jaipur) |
Tata Punch | INR.5.64 – 9.18 Lakh (Ex-Showroom Jaipur) |
Tata Tigor | INR.5.79 – 8.41 Lakh (Ex-Showroom Jaipur) |
Tata Altro | INR.5.99 – 9.69 Lakh (Ex-Showroom Jaipur) |
Tata Tigor NRG | INR.6.62 – 7.17 Lakh (Ex-Showroom Jaipur) |
Tata Nexon | INR.7.39 – 13.73 Lakh (Ex-Showroom Jaipur) |
Tata Tigor EV | INR.11.99 – 13.14 Lakh (Ex-Showroom Jaipur) |
Tata Nexon EV | INR.14.29 – 16.90 Lakh (Ex-Showroom Jaipur) |
Tata Harrier | INR.14.49 – 21.70 Lakh (Ex-Showroom Jaipur) |
Tata Safari | INR.14.99 – 23.29 Lakh (Ex-Showroom Jaipur) |