Audi Cars – Audi an automobile brand which is founded in 1906 in Germany. And till that this brand is also one of the most popular brands in the Luxury Automobile Cars. The Audi Came to India in Late 2007 with one of the Luxury products known as Audi A4. One of the most popular products by Audi. This brand is also a German Brand that comes from the Parental company of Volkswagen Group. As you all know Audi is also selling the most costly cars in India. But the main reason behind that is their Quality, Safety, Performance, Reliability, and Trust of German Engineers makes Audi a Perfect choice.
If you are also here then definitely you are also an Audi freak and you love the audio most. If Yes then check the complete details of your favorite Audi Car from the Below page. Our NSUI Team will Try to serve you the best and complete details for Audi India.
Audi Cars In India:
Audi Q7
Mileage (Kitna Deti Hai) | Up to 11 Kmpl |
Transmission | Automatic |
Price | INR.79.99 – 88.33 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi Q5
Mileage (Kitna Deti Hai) | Up to 13 Kmpl |
Transmission | Automatic/Manual |
Price | INR.59.22 – 64.09 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi Q2
Mileage (Kitna Deti Hai) | Up to 06 Kmpl |
Transmission | Automatic |
Price | INR.34.99 – 48.89 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi RS7
Mileage (Kitna Deti Hai) | Up to 08 Kmpl |
Transmission | Automatic |
Price | INR. 2.19 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi S5 Sportback
Mileage (Kitna Deti Hai) | Up to 10 Kmpl |
Transmission | Automatic |
Price | INR. 82.51 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi RS e-tron GT
Mileage (Kitna Deti Hai) | Notify Soon |
Transmission | Automatic |
Price | INR. 2.04 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Electronic Motor |
Audi A6
Mileage (Kitna Deti Hai) | Up to 14 Kmpl |
Transmission | Automatic |
Price | INR. 58.80 – 64.70 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi A4
Mileage (Kitna Deti Hai) | Up to 17 Kmpl |
Transmission | Automatic |
Price | INR. 39.99 – 47.90 Lakh* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi A8
Mileage (Kitna Deti Hai) | Up to 11 Kmpl |
Transmission | Automatic |
Price | INR. 1.57 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi e-tron
Mileage (Kitna Deti Hai) | Notify Soon |
Transmission | Automatic |
Price | INR. 1.00 – 1.18 Cr Crore* (Ex-Showroom Jaipur) |
Fuel Type | Electronic Motor |
Audi Q8
Mileage (Kitna Deti Hai) | Up to 09 Kmpl |
Transmission | Automatic |
Price | INR. 1.01 – 1.38 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi RS5
Mileage (Kitna Deti Hai) | Up to 08 Kmpl |
Transmission | Automatic |
Price | INR. 1.07 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi e-tron GT
Mileage (Kitna Deti Hai) | Notify Soon |
Transmission | Automatic |
Price | INR. 1.07 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Electronic Motor |
Audi RS Q8
Mileage (Kitna Deti Hai) | Up to 08 Kmpl |
Transmission | Automatic |
Price | INR. 2.12 Crore* (Ex-Showroom Jaipur) |
Fuel Type | Petrol Motor |
Audi Cars Price in India (Price Low to High):
Audi Q2 | INR.34.99 – 48.89 Lakh* (Ex-Showroom Jaipur) |
Audi A4 | INR. 39.99 – 47.90 Lakh* (Ex-Showroom Jaipur) |
Audi A6 | INR. 58.80 – 64.70 Lakh* (Ex-Showroom Jaipur) |
Audi Q5 | INR.59.22 – 64.09 Lakh* (Ex-Showroom Jaipur) |
Audi Q7 | INR.79.99 – 88.33 Lakh* (Ex-Showroom Jaipur) |
Audi S5 Sportback | INR. 82.51 Lakh* (Ex-Showroom Jaipur) |
Audi e-Tron | INR. 1.00 – 1.18 Cr Crore* (Ex-Showroom Jaipur) |
Audi Q8 | INR. 1.01 – 1.38 Crore* (Ex-Showroom Jaipur) |
Audi RS5 | INR. 1.07 Crore* (Ex-Showroom Jaipur) |
Audi e-tron GT | INR. 1.07 Crore* (Ex-Showroom Jaipur) |
Audi A8 | INR. 1.57 Crore* (Ex-Showroom Jaipur) |
Audi RS e-tron GT | INR. 2.04 Crore* (Ex-Showroom Jaipur) |
Audi RS Q8 | INR. 2.12 Crore* (Ex-Showroom Jaipur) |
Audi RS7 | INR. 2.19 Crore* (Ex-Showroom Jaipur) |